| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2021, December 28 |
| Status | Available. Released 2021, December 31 |
| Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
| Weight | 204 g or 205 g (7.20 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 12, MIUI 13 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 | |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
| 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom | |
| 50 MP, f/2.2, 115˚ (ultrawide) | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
| Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps, HDR10+ |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio | |
| Tuned by Harman Kardon | |
| Snapdragon Sound | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
| Virtual Proximity Sensing | |
| Type | Li-Po 4600 mAh, non-removable |
| Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) |
| 50W wireless, 100% in 42 min (advertised) | |
| 10W reverse wireless | |
| Colors | Gray, Blue, Purple, Green |
| Models | 2201122C, 2201122G |
| SAR | 1.09 W/kg (head) 1.05 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) |
| Performance | AnTuTu: 985226 (v9) |
| GeekBench: 3682 (v5.1) | |
| GFXBench: 46fps (ES 3.1 onscreen) | |
| Display | 1050 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -29.5 LUFS (Average) |
| Battery (old) | Endurance rating 74h |
Xiomi Mi 12 Pro 5G
Wholesale Original Cell Phone 6.73 inches Dual SIM Mobile Phone For Xiomi Mi 12 Pro 5G
€211.94 €239.32Price range: €211.94 through €239.32
Guaranteed Safe Checkout
Related Products
Find X8 Pro
€577.55 €732.97Price range: €577.55 through €732.97
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
€97.14 €101.56Price range: €97.14 through €101.56
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 2 XL
€75.06
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 4A
€86.54
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 4XL
€89.28
Select options
This product has multiple variants. The options may be chosen on the product page
