Technology | GSM / HSPA / LTE / 5G |
Announced | 2025, February 27 |
Status | Available. Released 2025, February 27 |
Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
Weight | 226 g or 229 g (7.97 oz) |
Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Aerospace-grade glass fiber | |
Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi Shield Glass 2.0 |
OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.1 | |
Quad | 50 MP, f/1.6, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS |
50 MP, f/1.8, 70mm (telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (10cm – ∞), OIS, 3x optical zoom | |
200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom | |
50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF | |
TOF 3D, (depth) | |
Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Single | 32 MP, f/2.0, 21mm (wide), 1/3.14″, 0.7µm |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
Qualcomm XPAN (24-bit/96kHz audio) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Two-way satellite communication | |
Type | Si/C Li-Ion 5410 mAh – Global |
Si/C Li-Ion 6000 mAh – China | |
Charging | 90W wired, PD3.0, QC3+ |
80W wireless | |
10W reverse wireless | |
Colors | Black, White, Silver Chrome, Green |
Models | 25010PN30G |
SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
Loudspeaker | -24.1 LUFS (Very good) |
Battery (new) | Active use score 16:13h |
Xiaomi 15 Ultra
High Quality Brand New Original Mobile Phone For Xiaomi 15 Ultra Smartphones
$897.00 – $1,080.00
Guaranteed Safe Checkout

Related Products

Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
$110.00 – $115.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 6
$169.00Google Pixel 6 Pro 5G
$339.00 – $377.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google pixel 6a
$158.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google pixel 7
$215.00
Select options
This product has multiple variants. The options may be chosen on the product page