| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2023, February 01 |
| Status | Available. Released 2023, February 17 |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Always-on display | |
| OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.1 – 128GB only | |
| UFS 4.0 | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | |
| Features | LED flash, auto-HDR, panorama |
| Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 32-bit/384kHz audio | |
| Tuned by AKG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
| Circle to Search | |
| Type | Li-Ion 3900 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
| 15W wireless (Qi/PMA) | |
| 4.5W reverse wireless | |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
| SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
| SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) |
| Performance | AnTuTu: 1231075 (v9) |
| GeekBench: 4950 (v5.1) | |
| GFXBench: 110fps (ES 3.1 onscreen) | |
| Display | 1198 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.0 LUFS (Good) |
| Battery (new) | Active use score 11:27h |
| Battery (old) | Endurance rating 101h |
Samsung Galaxy S23
Original Mobile Phone For Samsung Galaxy S23 Smartphone
€262.28 €302.90Price range: €262.28 through €302.90
Guaranteed Safe Checkout

Related Products
Find X8 Pro
€577.55 €732.97Price range: €577.55 through €732.97
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
€97.14 €101.56Price range: €97.14 through €101.56
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 2 XL
€75.06
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 4A
€86.54
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 5A
€92.73
Select options
This product has multiple variants. The options may be chosen on the product page




































