| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Apple Pay (Visa, MasterCard, AMEX certified) | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Anti-reflective coating | |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | |
| Emergency SOS, Messages and Find My via satellite | |
| Type | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min |
| 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) | |
| 4.5W reverse wired | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 |
| Display | 998 nits max brightness (measured) |
| Loudspeaker | -29.8 LUFS (Average) |
| Battery | Active use score 12:44h |
| Energy | Class A |
| Battery | 40:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
iPhone 17 Air
cell phone mobile phone for iPhone 17 Air 6.5 Inches second-hand phone wholesale price
€1,148.91 €1,320.23Price range: €1,148.91 through €1,320.23
Guaranteed Safe Checkout

Related Products
Find X8 Pro
€577.55 €732.97Price range: €577.55 through €732.97
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
€97.14 €101.56Price range: €97.14 through €101.56
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 2 XL
€75.06
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 4A
€86.54
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 5A
€92.73
Select options
This product has multiple variants. The options may be chosen on the product page





















