| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2020, March 26 |
| Status | Available. Released 2020, April 07 |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant | |
| Type | OLED |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | Huawei P40 pixels, 19.5:9 ratio (~422 ppi density) |
| OS | Android 10, EMUI 12, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.0 | |
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS |
| 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | |
| 16 MP, f/2.2, 17mm (ultrawide), AF | |
| Features | Leica optics, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
| IR TOF 3D, (biometrics sensor only) | |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Type | Li-Po 3800 mAh, non-removable |
| Charging | 22.5W wired |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Models | ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
| Performance | AnTuTu: 486583 (v8) |
| GeekBench: 12619 (v4.4), 3148 (v5.1) | |
| GFXBench: 37fps (ES 3.1 onscreen) | |
| Display | 589 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -28.9 LUFS (Average) |
| Battery (old) | Endurance rating 89h |
Huawei P40
Original unlocked Wholesale smartphone used phone For Huawei P40 Cheap used phones
€183.68
Guaranteed Safe Checkout

Related Products
Find X8 Pro
€577.55 €732.97Price range: €577.55 through €732.97
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
€97.14 €101.56Price range: €97.14 through €101.56
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 2 XL
€75.06
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 4A
€86.54
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 5A
€92.73
Select options
This product has multiple variants. The options may be chosen on the product page





















