Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM – International |
Dual eSIM with multiple numbers – USA | |
Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Always-On display | |
OS | iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
NVMe | |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | |
TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | |
Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
15W wireless (MagSafe) | |
15W wireless (Qi2) – requires iOS 17.2 update | |
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15,2 |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Performance | AnTuTu: 968412 (v9) |
GeekBench: 5346 (v5.1) | |
GFXBench: 60fps (ES 3.1 onscreen) | |
Display | 1791 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Battery (old) | Endurance rating 86h |
iphone 14 Pro
Hot Sale Used Phones Global Version Original Mobile Phone For iphone 14 Pro 5G
$538.00 – $570.00
Guaranteed Safe Checkout
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
$110.00 – $115.00Google Pixel 6 Pro 5G
$339.00 – $377.00
Select options
This product has multiple variants. The options may be chosen on the product page
Honor 8X
$52.00Huawei P40 lite 5G
$100.00
Select options
This product has multiple variants. The options may be chosen on the product page