Technology | GSM / HSPA / LTE / 5G |
Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
IP69 (market/region dependent) | |
Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | Schott Xensation Alpha |
Ultra HDR image support | |
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 | |
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS |
50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom | |
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Si/C Li-Ion 5800 mAh (Global) |
Li-Ion 5220 mAh (Austria) | |
Charging | 90W wired |
Reverse wired | |
Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
Models | V2415A, V2405A, V2415 |
SAR | 1.00 W/kg (head) 0.78 W/kg (body) |
Performance | AnTuTu: 2632874 (v10) |
GeekBench: 8014 (v6) | |
3DMark: 6334 (Wild Life Extreme) | |
Display | 1563 nits max brightness (measured) |
Loudspeaker | -26.7 LUFS (Good) |
Battery (new) | Active use score 14:51h |
Vivo X200
Best Price Cell Phone For Vivo X200 6.67 inches Original Brand New Phone
$515.00
Guaranteed Safe Checkout
Related Products
Find X8 Pro
$654.00 – $830.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
$110.00 – $115.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 6
$169.00Google Pixel 6 Pro 5G
$339.00 – $377.00
Select options
This product has multiple variants. The options may be chosen on the product page
Google pixel 6a
$158.00
Select options
This product has multiple variants. The options may be chosen on the product page