Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2025, January 22 |
Status | Available. Released 2025, February 03 |
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT |
Nano-SIM + eSIM + eSIM (max 2 at a time) - USA | |
Nano-SIM + Nano-SIM - CN | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Stylus | |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Armor 2 |
Always-on display | |
DX anti-reflective coating | |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
UFS 4.0 | |
Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | |
50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | |
50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | |
Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
Ultra Wideband (UWB) support | |
Circle to Search | |
Type | Li-Ion 5000 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min |
15W wireless (Qi2 Ready) | |
4.5W reverse wireless | |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
SAR | 1.26 W/kg (head) 0.64 W/kg (body) |
SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) |
Performance | AnTuTu: 2207809 (v10) |
GeekBench: 9846 (v6) | |
3DMark: 6687 (Wild Life Extreme) | |
Display | 1417 nits max brightness (measured) |
Loudspeaker | -24.6 LUFS (Very good) |
Battery (new) | Active use score 14:49h |
Samsung Galaxy S25 Ultra
High Quality Original 5G Smart Phones for Samsung Galaxy S25 Ultra 6.9 Inches Mobile Phones
$924.00 – $993.00
Guaranteed Safe Checkout
Related Products
Apple iPhone 15 Original
Original price was: $550.00.$500.00Current price is: $500.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 3XL
$110.00 – $115.00Google Pixel 6 Pro 5G
Original price was: $330.00.$308.00Current price is: $308.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Honor 8X
$52.00Huawei P40 lite 5G
Original price was: $110.00.$92.00Current price is: $92.00.
Select options
This product has multiple variants. The options may be chosen on the product page